Walk Score Logo
Go
Locate me

Living in Sydney

Situated on a gorgeous harbor, waterfront Sydney is probably best know for the famous Opera House marking the skyline. Sydney is a diverse city, home to nearly 200 nationalities. With its mild climate, thriving arts scene, and proximity to great beaches, it’s not surprising IT companies are choosing Sydney as their base.

Sydney has extensive public transit, with TramLink, light rail, and extensive bus service throughout the city. It’s a great city for bicycles too, with some of the bike route network dedicated to cyclists only. Ferries transit the harbor and the city has a number of train stations connecting its neighboring suburbs and world famous Bondi Beach.

Nearby Apartments

63 Walk Score of Sydney, AU-NSW

Sydney is Somewhat Walkable

Some errands can be accomplished on foot.

Walk Score Map

25
100
Photo of Hyde Park in Sydney

Hyde Park

Photo of Centennial Park in Sydney

Centennial Park

Sydney is the most walkable large city in Australia with 3,908,642 residents.

Find apartments in Sydney's most walkable neighborhoods: Haymarket, The Rocks and Sydney.

Sydney Apartments for Rent

View all Sydney apartments on a map.

Sydney Suburbs

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Haymarket 99 - - 5,365
2 The Rocks 98 - - 683
3 Sydney 98 - - 14,297
4 Ultimo 98 - - 7,106
5 Surry Hills 97 - - 15,379
6 Chippendale 97 - - 4,069
7 Millers Point 96 - - 1,742
8 Darlinghurst 96 - - 10,096
9 Newtown 95 - - 14,142
10 Rushcutters Bay 94 - - 2,378
11 Darlington 94 - - 2,227
12 Potts Point 94 - - 6,876
13 Woolloomooloo 93 - - 3,710
14 Balmain 93 - - 9,816
15 Elizabeth Bay 93 - - 5,077
16 Bondi Junction 93 - - 8,674
17 Paddington 93 - - 12,132
18 Crows Nest 92 - - 4,035
19 Pyrmont 92 - - 11,614
20 Redfern 92 - - 12,010
21 Beaconsfield 92 - - 901
22 Camperdown 92 - - 7,850
23 Erskineville 92 - - 6,861
24 Glebe 92 - - 11,106
25 North Sydney 92 - - 6,261
26 Dawes Point 92 - - 548
27 Milsons Point 91 - - 2,023
28 Lavender Bay 90 - - 860
29 Alexandria 90 - - 7,047
30 Stanmore 89 - - 7,725
31 Leichhardt 89 - - 13,520
32 Woollahra 89 - - 7,227
33 Enmore 89 - - 3,571
34 Waterloo 88 - - 10,656
35 Burwood 88 - - 12,476
36 St Leonards 87 - - 4,469
37 Petersham 87 - - 7,521
38 Edgecliff 87 - - 1,989
39 Birchgrove 87 - - 3,110
40 Eastgardens 87 - - 815
41 McMahons Point 86 - - 2,348
42 Cremorne 86 - - 11,035
43 Double Bay 86 - - 4,647
44 Forest Lodge 85 - - 2,750
45 Neutral Bay 85 - - 9,402
46 Cammeray 85 - - 6,755
47 Rockdale 85 - - 14,035
48 Meadowbank 85 - - 3,683
49 Waverton 85 - - 2,804
50 Wollstonecraft 85 - - 8,022
51 Kirribilli 85 - - 3,667
52 Waitara 85 - - 5,402
53 Queens Park 85 - - 2,923
54 Rozelle 84 - - 7,955
55 Kogarah 84 - - 12,746
56 Dulwich Hill 84 - - 12,954
57 Chatswood 84 - - 21,233
58 Bondi Beach 84 - - 10,759
59 Naremburn 84 - - 5,469
60 Manly 83 - - 15,038
61 St Peters 83 - - 2,869
62 Mascot 83 - - 10,190
63 Centennial Park 83 - - 2,101
64 Ramsgate 83 - - 910
65 Randwick 83 - - 27,728
66 Artarmon 83 - - 8,615
67 Annandale 83 - - 8,673
68 Harris Park 83 - - 5,074
69 Kingsford 82 - - 14,096
70 South Hurstville 82 - - 4,919
71 Caringbah 82 - - 10,960
72 Brookvale 82 - - 2,582
73 Waverley 82 - - 4,239
74 Zetland 82 - - 3,814
75 Hurstville 81 - - 26,066
76 Parramatta 81 - - 19,732
77 Kensington 81 - - 12,766
78 Hillsdale 81 - - 4,969
79 Sydenham 81 - - 1,030
80 Allawah 81 - - 5,395
81 Lewisham 80 - - 2,908
82 Enfield 80 - - 2,696
83 Marrickville 80 - - 24,632
84 Balmain East 80 - - 1,868
85 Rosebery 79 - - 8,483
86 Bondi 79 - - 9,608
87 Cronulla 79 - - 17,065
88 Lane Cove 79 - - 9,472
89 North Bondi 79 - - 8,585
90 Coogee 79 - - 13,970
91 Carlton 78 - - 9,821
92 Banksia 78 - - 3,240
93 Daceyville 78 - - 1,162
94 Darling Point 78 - - 3,962
95 North Willoughby 78 - - 3,919
96 Homebush 77 - - 6,190
97 Penshurst 77 - - 11,712
98 Drummoyne 77 - - 11,379
99 Five Dock 77 - - 8,768
100 Mosman 77 - - 27,437
101 Summer Hill 77 - - 6,615
102 Liverpool 77 - - 24,065
103 Sutherland 77 - - 9,945
104 Lilyfield 77 - - 7,368
105 Willoughby 76 - - 5,902
106 Rose Bay 76 - - 9,459
107 Fairlight 76 - - 5,485
108 Campsie 76 - - 21,263
109 Burwood Heights 76 - - 802
110 Hurlstone Park 75 - - 4,693
111 Clovelly 75 - - 4,619
112 Macquarie Park 75 - - 6,132
113 Bellevue Hill 75 - - 10,719
114 Beverley Park 75 - - 2,116
115 Arncliffe 75 - - 8,409
116 Croydon 75 - - 10,334
117 Ashfield 75 - - 22,188
118 Haberfield 74 - - 6,630
119 Ramsgate Beach 74 - - 1,450
120 Brighton-le-Sands 74 - - 7,988
121 Lakemba 74 - - 15,496
122 Maroubra 74 - - 29,587
123 Lane Cove North 74 - - 9,368
124 Miranda 74 - - 14,418
125 Dee Why 74 - - 19,873
126 Wolli Creek 74 - - 2,844
127 West Ryde 73 - - 11,907
128 Balgowlah 73 - - 7,472
129 Riverwood 73 - - 10,195
130 Narwee 73 - - 4,960
131 North Strathfield 73 - - 4,441
132 Tamarama 72 - - 1,445
133 Bronte 72 - - 6,834
134 Manly Vale 72 - - 5,691
135 Queenscliff 72 - - 3,183
136 Gladesville 72 - - 10,948
137 Willoughby East 71 - - 1,821
138 Hornsby 71 - - 19,818
139 Gymea 71 - - 7,151
140 Roseville 71 - - 9,156
141 Canterbury 71 - - 6,147
142 Cabramatta 71 - - 20,766
143 Botany 71 - - 8,915
144 Mortdale 71 - - 9,726
145 Matraville 71 - - 9,021
146 Bexley 71 - - 19,052
147 Westmead 71 - - 14,182
148 Ryde 71 - - 21,609
149 Concord 71 - - 14,127
150 Bankstown 71 - - 30,678
151 Strathfield 70 - - 23,655
152 North Manly 70 - - 2,762
153 Beverly Hills 70 - - 9,665
154 North Parramatta 70 - - 12,600
155 Woolooware 70 - - 4,236
156 Belmore 70 - - 12,586
157 Mona Vale 70 - - 10,149
158 Tempe 70 - - 3,305
159 Mount Druitt 70 - - 15,830
160 Holroyd 70 - - 1,044
161 Windsor 69 - - 1,797
162 Northbridge 69 - - 5,912
163 Rosehill 69 - - 2,617
164 Watsons Bay 69 - - 915
165 Vaucluse 69 - - 9,041
166 Sylvania 69 - - 9,724
167 Granville 69 - - 13,958
168 Warwick Farm 69 - - 4,501
169 Greenwich 69 - - 5,159
170 Sans Souci 69 - - 9,647
171 Oatley 68 - - 10,065
172 Carss Park 68 - - 1,230
173 Wareemba 68 - - 1,475
174 Strathfield South 68 - - 3,211
175 Rhodes 67 - - 5,664
176 Lindfield 67 - - 8,638
177 Croydon Park 67 - - 10,724
178 Dover Heights 67 - - 3,930
179 Roselands 67 - - 11,139
180 Eastlakes 67 - - 6,906
181 Kogarah Bay 67 - - 2,062
182 Wiley Park 67 - - 9,690
183 Turrella 66 - - 1,598
184 Lane Cove West 66 - - 2,255
185 Lalor Park 66 - - 6,984
186 Freshwater 66 - - 8,258
187 Kirrawee 66 - - 8,937
188 Auburn 66 - - 33,073
189 Denistone 66 - - 3,564
190 Jannali 65 - - 5,955
191 Earlwood 65 - - 16,726
192 Beacon Hill 65 - - 6,891
193 Gordon 65 - - 6,584
194 Homebush West 65 - - 5,771
195 Putney 65 - - 4,089
196 Wentworthville 65 - - 10,627
197 Kurraba Point 65 - - 1,696
198 Toongabbie 65 - - 13,010
199 Concord West 65 - - 5,841
200 Hunters Hill 65 - - 8,978
201 Collaroy 65 - - 14,398
202 Girraween 65 - - 4,685
203 Pennant Hills 65 - - 7,030
204 Punchbowl 64 - - 18,407
205 Peakhurst 64 - - 9,909
206 Padstow 64 - - 12,722
207 Penrith 64 - - 11,824
208 Rydalmere 64 - - 6,212
209 Bexley North 64 - - 3,990
210 Marsfield 64 - - 12,377
211 Blakehurst 64 - - 6,089
212 Narraweena 64 - - 6,132
213 Merrylands 64 - - 26,656
214 Epping 64 - - 20,166
215 Fairfield 64 - - 17,047
216 Eastwood 64 - - 16,187
217 Dolls Point 63 - - 1,773
218 Russell Lea 63 - - 4,768
219 Bardwell Park 63 - - 2,252
220 Pagewood 63 - - 3,643
221 Lidcombe 63 - - 16,679
222 Mount Lewis 63 - - 1,100
223 Hurstville Grove 63 - - 2,387
224 Sylvania Waters 62 - - 3,115
225 Kingsgrove 62 - - 11,502
226 Fairfield Heights 62 - - 6,653
227 Seven Hills 62 - - 18,805
228 Middle Cove 62 - - 1,288
229 Old Guildford 62 - - 2,607
230 North Ryde 62 - - 10,131
231 Canada Bay 62 - - 1,299
232 Guildford 62 - - 19,811
233 Silverwater 62 - - 3,151
234 Caringbah South 61 - - 11,595
235 Revesby 61 - - 12,960
236 Killara 61 - - 9,294
237 Belfield 61 - - 6,025
238 Abbotsford 61 - - 5,116
239 North Curl Curl 61 - - 3,535
240 Narrabeen 61 - - 7,476
241 Liberty Grove 61 - - 2,055
242 Canley Heights 61 - - 10,440
243 Riverview 61 - - 3,154
244 Greenacre 61 - - 23,222
245 Avalon 60 - - 10,626
246 Roseville Chase 60 - - 1,595
247 Ermington 60 - - 9,465
248 Regents Park 60 - - 4,499
249 Monterey 60 - - 4,336
250 Stanhope Gardens 60 - - 7,673
251 Panania 60 - - 11,473
252 Warriewood 60 - - 6,138
253 Denistone East 60 - - 2,097
254 Yennora 60 - - 1,414
255 Pymble 60 - - 10,567
256 Mortlake 59 - - 757
257 Wetherill Park 59 - - 6,015
258 Curl Curl 59 - - 2,440
259 Warrawee 59 - - 2,894
260 Canley Vale 59 - - 9,293
261 Newington 59 - - 5,326
262 Rodd Point 59 - - 1,309
263 Huntleys Cove 59 - - 739
264 Allambie Heights 59 - - 6,736
265 Clemton Park 59 - - 1,563
266 Emerton 59 - - 2,386
267 Asquith 59 - - 3,456
268 Castlecrag 59 - - 2,953
269 Blaxland 59 - - 7,342
270 Telopea 59 - - 5,175
271 Chiswick 59 - - 2,453
272 Breakfast Point 59 - - 2,757
273 Pendle Hill 58 - - 6,670
274 South Coogee 58 - - 5,083
275 Point Piper 58 - - 1,417
276 Constitution Hill 58 - - 4,247
277 Northwood 58 - - 904
278 Greystanes 58 - - 21,692
279 Forestville 58 - - 7,847
280 Campbelltown 58 - - 10,444
281 Sefton 58 - - 5,216
282 Castle Hill 58 - - 37,948
283 Blacktown 58 - - 43,382
284 Richmond 57 - - 5,257
285 Bardwell Valley 57 - - 2,196
286 Kareela 57 - - 3,324
287 Beecroft 57 - - 8,859
288 Taren Point 57 - - 1,692
289 Narellan 56 - - 3,488
290 Terrey Hills 56 - - 2,976
291 St Andrews 56 - - 5,695
292 East Hills 56 - - 3,287
293 Yagoona 56 - - 16,016
294 Jamisontown 56 - - 5,235
295 Berala 56 - - 8,783
296 Bass Hill 56 - - 8,172
297 Parklea 56 - - 3,465
298 Baulkham Hills 56 - - 33,935
299 Dundas Valley 56 - - 4,603
300 Kyle Bay 56 - - 829
301 Belrose 56 - - 8,303
302 Ashbury 56 - - 3,146
303 Newport 56 - - 9,039
304 Woodbine 56 - - 2,641
305 Fairfield East 56 - - 5,085
306 Clontarf 56 - - 1,685
307 Connells Point 55 - - 2,712
308 Old Toongabbie 55 - - 2,708
309 Chipping Norton 55 - - 8,824
310 Sandringham 55 - - 977
311 Mays Hill 55 - - 709
312 East Lindfield 55 - - 3,649
313 Longueville 55 - - 2,074
314 Como 55 - - 3,807
315 Smithfield 55 - - 11,005
316 Camden 55 - - 3,235
317 Northmead 55 - - 10,240
318 Glenbrook 55 - - 4,942
319 South Wentworthville 54 - - 5,524
320 Oatlands 54 - - 5,317
321 Winston Hills 54 - - 11,145
322 Moorebank 54 - - 7,584
323 Frenchs Forest 54 - - 13,189
324 Bonnet Bay 54 - - 2,133
325 North St Marys 54 - - 3,710
326 Kings Park 54 - - 3,340
327 Emu Plains 54 - - 8,074
328 Oakhurst 54 - - 6,962
329 Turramurra 54 - - 11,076
330 St Marys 53 - - 10,927
331 Cabramatta West 53 - - 6,746
332 Dharruk 53 - - 2,757
333 Ingleburn 53 - - 15,455
334 North Balgowlah 53 - - 3,457
335 Green Valley 53 - - 12,354
336 Carlingford 53 - - 21,531
337 Tennyson Point 53 - - 1,114
338 Dundas 53 - - 3,890
339 Kings Langley 53 - - 9,270
340 Birrong 53 - - 2,959
341 Chester Hill 53 - - 11,751
342 Thornleigh 53 - - 8,110
343 Wentworth Point 52 - - 2,714
344 Normanhurst 52 - - 5,151
345 Condell Park 52 - - 10,408
346 Casula 52 - - 14,709
347 South Penrith 52 - - 11,605
348 Bonnyrigg 52 - - 7,970
349 Kyeemagh 52 - - 788
350 Wahroonga 52 - - 16,739
351 Merrylands West 52 - - 6,188
352 Malabar 52 - - 4,957
353 Wakeley 52 - - 4,654
354 Bow Bowing 52 - - 1,586
355 Hammondville 52 - - 3,255
356 Cabarita 51 - - 1,926
357 Denistone West 51 - - 916
358 Melrose Park 51 - - 1,481
359 Lurnea 51 - - 8,628
360 Chifley 51 - - 3,125
361 Lansvale 51 - - 2,407
362 Engadine 51 - - 16,845
363 Peakhurst Heights 51 - - 2,307
364 Cremorne Point 51 - - 1,977
365 Guildford West 51 - - 4,415
366 Prairiewood 51 - - 3,014
367 Yowie Bay 51 - - 3,151
368 Georges Hall 51 - - 8,667
369 Mount Pritchard 51 - - 9,024
370 Lethbridge Park 51 - - 4,645
371 North Narrabeen 50 - - 5,517
372 Bradbury 50 - - 8,739
373 Bangor 50 - - 5,655
374 Whalan 50 - - 5,930
375 Gymea Bay 50 - - 6,899
376 Kellyville Ridge 50 - - 8,343
377 Castle Cove 50 - - 2,533
378 Bella Vista 50 - - 7,323
379 Hobartville 50 - - 2,869
380 Narellan Vale 50 - - 7,236
381 Balgowlah Heights 50 - - 3,264
382 Rooty Hill 50 - - 13,405
383 St Ives 49 - - 15,573
384 Blackett 49 - - 3,418
385 Rouse Hill 49 - - 7,468
386 Carramar 49 - - 3,429
387 West Pymble 49 - - 5,132
388 Killarney Heights 49 - - 4,449
389 Busby 49 - - 4,217
390 Bossley Park 49 - - 14,078
391 East Ryde 48 - - 2,314
392 Bilgola 48 - - 3,869
393 Cromer 48 - - 7,166
394 Kangaroo Point 48 - - 572
395 Fairfield West 48 - - 10,749
396 Minto 48 - - 10,109
397 Kingswood 48 - - 9,118
398 Burraneer 48 - - 3,326
399 Glenwood 48 - - 15,350
400 Acacia Gardens 48 - - 3,663
401 Marayong 48 - - 7,277
402 North Rocks 48 - - 7,637
403 Lugarno 48 - - 5,539
404 Villawood 47 - - 5,297
405 North Epping 47 - - 4,387
406 Mount Annan 47 - - 10,537
407 Miller 47 - - 3,096
408 Eagle Vale 47 - - 5,703
409 Milperra 47 - - 3,852
410 Seaforth 47 - - 6,722
411 Claymore 47 - - 3,323
412 Hassall Grove 47 - - 4,405
413 Hinchinbrook 47 - - 10,639
414 South Granville 46 - - 4,868
415 Woodpark 46 - - 1,331
416 Bayview 46 - - 3,103
417 Leumeah 46 - - 9,410
418 Cartwright 46 - - 2,246
419 Kellyville 46 - - 19,585
420 Cambridge Park 46 - - 6,160
421 Hoxton Park 46 - - 4,214
422 Oxley Park 45 - - 2,912
423 Quakers Hill 45 - - 26,149
424 Beaumont Hills 45 - - 7,831
425 Palm Beach 45 - - 1,600
426 Hebersham 45 - - 5,433
427 Blair Athol 45 - - 2,701
428 Horningsea Park 45 - - 3,682
429 St Johns Park 45 - - 5,977
430 Eschol Park 44 - - 2,644
431 Shalvey 44 - - 3,529
432 Pemulwuy 44 - - 3,024
433 Greenfield Park 44 - - 4,762
434 West Hoxton 44 - - 9,120
435 Edensor Park 44 - - 9,427
436 Oyster Bay 44 - - 5,407
437 Chatswood West 44 - - 1,430
438 Currans Hill 44 - - 5,056
439 Ruse 44 - - 5,514
440 Heckenberg 44 - - 2,987
441 Cherrybrook 44 - - 18,749
442 Macquarie Fields 43 - - 13,143
443 Minchinbury 43 - - 5,453
444 Plumpton 43 - - 8,250
445 Tregear 43 - - 3,912
446 Picnic Point 43 - - 5,598
447 Harrington Park 42 - - 7,650
448 Phillip Bay 42 - - 640
449 South Windsor 42 - - 5,861
450 Wattle Grove 42 - - 8,196
451 West Pennant Hills 42 - - 16,004
452 McGraths Hill 42 - - 2,495
453 Ambarvale 42 - - 7,202
454 Illawong 42 - - 7,308
455 Kearns 41 - - 2,760
456 Prospect 41 - - 4,619
457 Colyton 41 - - 7,975
458 Doonside 41 - - 13,075
459 Elanora Heights 41 - - 3,839
460 Loftus 41 - - 4,019
461 Riverstone 41 - - 5,860
462 Raby 40 - - 7,462
463 Woodcroft 40 - - 6,416
464 Glenfield 40 - - 7,566
465 Kurnell 40 - - 2,210
466 Yarrawarrah 40 - - 2,984
467 Revesby Heights 40 - - 1,363
468 Bonnyrigg Heights 40 - - 7,215
469 Dolans Bay 39 - - 548
470 Grays Point 39 - - 2,793
471 Cheltenham 39 - - 2,063
472 Sadleir 39 - - 3,061
473 Woolwich 39 - - 809
474 South Turramurra 39 - - 2,981
475 St Clair 39 - - 19,850
476 Werrington County 38 - - 3,674
477 Glendenning 38 - - 5,035
478 Davidson 38 - - 2,419
479 St Ives Chase 38 - - 3,091
480 Port Hacking 38 - - 1,228
481 Padstow Heights 38 - - 3,486
482 Werrington 38 - - 3,859
483 Erskine Park 38 - - 6,641
484 Eastern Creek 38 - - 804
485 Alfords Point 38 - - 3,296
486 Westleigh 38 - - 4,476
487 Prestons 38 - - 14,387
488 Woronora 37 - - 2,227
489 Little Bay 37 - - 2,910
490 Bidwill 37 - - 4,597
491 Springwood 37 - - 8,425
492 Cambridge Gardens 37 - - 2,033
493 Ashcroft 36 - - 3,303
494 Emu Heights 36 - - 3,356
495 Mount Kuring-Gai 36 - - 1,574
496 Werrington Downs 36 - - 3,262
497 Middleton Grange 36 - - 517
498 East Killara 36 - - 2,862
499 Camden South 35 - - 4,344
500 The Ponds 35 - - 2,929
501 Regentville 35 - - 622
502 Rosemeadow 35 - - 7,644
503 Dean Park 35 - - 3,108
504 Cecil Hills 35 - - 6,864
505 Lilli Pilli 35 - - 1,288
506 Barden Ridge 34 - - 4,031
507 Ropes Crossing 33 - - 1,465
508 St Helens Park 33 - - 6,314
509 Glenhaven 33 - - 6,102
510 Abbotsbury 33 - - 4,180
511 Camden Park 32 - - 1,813
512 Airds 32 - - 3,505
513 Willmot 32 - - 2,475
514 Vineyard 31 - - 1,226
515 Glen Alpine 30 - - 4,337
516 Glenmore Park 30 - - 20,314
517 Winmalee 29 - - 6,568
518 Elderslie 28 - - 4,243
519 Leonay 28 - - 2,432
520 Hornsby Heights 28 - - 6,199
521 Ingleside 27 - - 1,119
522 Faulconbridge 27 - - 3,986
523 Warrimoo 26 - - 2,335
524 Claremont Meadows 25 - - 4,153
525 Macquarie Links 25 - - 1,091
526 Voyager Point 25 - - 1,384
527 Woronora Heights 24 - - 2,989
528 Cranebrook 24 - - 14,308
529 Mount Riverview 24 - - 2,960
530 Bligh Park 23 - - 6,507
531 Church Point 23 - - 1,123
532 Lapstone 21 - - 903
533 Schofields 21 - - 3,829
534 Sandy Point 20 - - 594
535 Valley Heights 20 - - 1,377
536 Austral 19 - - 2,715
537 Spring Farm 18 - - 1,197
538 Scotland Island 15 - - 691
539 Horsley Park 13 - - 1,938
540 Windsor Downs 12 - - 1,301
541 Denham Court 8 - - 1,576
542 Grasmere 7 - - 1,715
543 Ellis Lane 6 - - 814
544 Yellow Rock 3 - - 914

thumbnail for "Forgotten Songs" - Angel PlaceThis beautiful public art piece entails 110 suspended bird cages that highlight the threat of habitat loss and pay tribute to the birds that once flew in this city. Photo: consciousbreathing

Kelley B.
on "Forgotten Songs" - Angel Place

Neighborhood Guides

Thinking of renting an apartment or buying in Sydney? Ask our neighborhood guides a question.

Kelley B.

Intern @ Walk Score | Seattle | UW | Bears

Ask Kelley about Sydney

http://thenorthwestbear.blogspot.com/ »

Photo of Hyde Park in Sydney

Hyde Park

Photo of Centennial Park in Sydney

Centennial Park

Photo of Menya Noodle Bar in Sydney

Menya Noodle Bar

Photo of Royal Botanic Garden in Sydney

Royal Botanic Garden

Photo of Mrs Macquaries Chair in Sydney

Mrs Macquaries Chair

Photo of Despana in Sydney

Despana

Photo of The Quadrangle in Sydney

The Quadrangle

Photo of Lake Northam in Sydney

Lake Northam

Photo of Art Gallery Of NSW in Sydney

Art Gallery Of NSW

thumbnail for Hyde ParkGreat place for picnics with the kids. Has a fountain too! #kidfriendly Photo: kevgibbo

Kelley B.
on Hyde Park

Photo of Bourke Street Bakery in Sydney

Bourke Street Bakery

Photo of Hunt Park in Sydney

Hunt Park

Photo of Ken McLean Reserve in Sydney

Ken McLean Reserve

Photo of Peel Park in Sydney

Peel Park

thumbnail for Centennial ParkVery large open area for finding what relaxes you. Bring a picnic, bikes, or play on their cricket pitch. Photo: Rachel C.

Kelley B.
on Centennial Park

Sydney is Talking About...

coffee the rocks eat food god bondi beach drink beer bondi walk lunch dinner train read team party breakfast beach playing sleep

Sydney is all about:

Tweet @WalkScore
Photo of Belmore Sportsground in Sydney

Belmore Sportsground

Photo of Morton Park in Sydney

Morton Park

Photo of Royal Bank of Canada in Sydney

Royal Bank of Canada

thumbnail for Royal Botanic GardenTake a peaceful stroll through this park and experience the truly beautiful flora, large lawns and waterfront harbor views. #garden Photo: Dave M.

Walk Score Team
on Royal Botanic Garden

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.