1 | East Midtown | 77 | 32 | 56 | 2,216 |
2 | Idlewild-East End Historic | 77 | 35 | 73 | 1,749 |
3 | Barry F. Homes | 74 | 54 | 75 | 513 |
4 | Annesdale Park | 74 | 39 | 69 | 546 |
5 | Colonial View Civic Club | 73 | 31 | 59 | 620 |
6 | Cooper Young | 73 | 35 | 70 | 3,494 |
7 | Evergreen Historic District | 68 | 35 | 79 | 4,282 |
8 | New Pathways | 66 | 42 | 74 | 6,279 |
9 | Victorian Village | 66 | 46 | 75 | 522 |
10 | East Parkway | 65 | 34 | 52 | 1,016 |
11 | Central Gardens | 64 | 37 | 61 | 4,052 |
12 | South Bluffs | 63 | 39 | 65 | 682 |
13 | Annesdale-Snowden | 62 | 34 | 51 | 522 |
14 | Mendenhall Estates | 60 | 25 | 45 | 2,644 |
15 | Joffre | 60 | 27 | 59 | 1,105 |
16 | North Memphis Concerned Citizens | 59 | 43 | 53 | 3,346 |
17 | Castalia - Parkway Block Club | 57 | 37 | 53 | 620 |
18 | Hadley and Prescott | 56 | 26 | 48 | 985 |
19 | Destiny Unlimited | 56 | 31 | 49 | 2,290 |
20 | Washington Heights | 56 | 29 | 57 | 1,222 |
21 | College Park Neighborhood Watch | 55 | 28 | 50 | 746 |
22 | Bethel Grove Community Organization | 55 | 34 | 42 | 2,962 |
23 | University of Memphis | 55 | 27 | 62 | 3,897 |
24 | Winchester Park | 54 | 46 | 68 | 740 |
25 | Williamsburg Colony | 54 | 25 | 42 | 1,643 |
26 | Normal Station | 54 | 26 | 66 | 3,102 |
27 | Binghampton-Lester | 54 | 28 | 68 | 12,153 |
28 | Messick Buntyn | 53 | 23 | 64 | 3,034 |
29 | Rhodes View | 53 | 30 | 74 | 576 |
30 | Hunters Hollow South | 52 | - | 53 | 1,562 |
31 | Rozelle-Annesdale | 50 | 35 | 55 | 1,395 |
32 | Orange Mound Civic Orgganization | 49 | 31 | 55 | 7,598 |
33 | Chicasaw Gardens | 48 | 28 | 59 | 901 |
34 | South Memphis Citizens United for Action | 48 | 29 | 51 | 2,531 |
35 | Edwin Circle | 48 | 28 | 48 | 649 |
36 | East Buntyn | 48 | 25 | 69 | 1,045 |
37 | South Third and Parkway | 48 | 27 | 42 | 513 |
38 | Grahamwood | 47 | 21 | 42 | 3,791 |
39 | Eastlawn - Crider - Pinecrest Block Club | 47 | 29 | 49 | 543 |
40 | Dunn Road | 45 | 26 | 37 | 1,312 |
41 | Rhodes Hollywood Springdale Partnership | 45 | 32 | 60 | 7,149 |
42 | Southeast Memphis | 45 | 22 | 41 | 16,176 |
43 | Hunters Hollow | 44 | - | 39 | 3,313 |
44 | Hollywood-Hyde Park-Springdale | 43 | 28 | 52 | 6,028 |
45 | Fairlawn | 41 | 27 | 36 | 636 |
46 | Glenview | 41 | 34 | 43 | 769 |
47 | Fairhills | 40 | 26 | 39 | 685 |
48 | University Lane | 40 | 31 | 68 | 1,163 |
49 | Chapel Creek | 40 | - | 35 | 2,048 |
50 | Lundee | 39 | 22 | 56 | 612 |
51 | Mallory Heights Community Club | 39 | 24 | 48 | 1,522 |
52 | Colonial Acres | 39 | 24 | 43 | 8,509 |
53 | Sea Isle Park | 38 | 22 | 39 | 6,360 |
54 | Glenview-Edgewood Manor | 38 | 34 | 39 | 949 |
55 | Magnolia Barksdale Civic Club | 37 | 29 | 41 | 3,332 |
56 | Cresent Avenue | 36 | 22 | 35 | 2,020 |
57 | South Memphis Alliance and Regrowth Team | 36 | 25 | 39 | 647 |
58 | Autumn Ridge | 36 | 19 | 41 | 5,923 |
59 | Old Hickory Hills Civic Club | 35 | 28 | 36 | 1,083 |
60 | Stage Park Meadows | 34 | 16 | 34 | 2,118 |
61 | Cherokee Civic Club | 34 | 29 | 43 | 2,208 |
62 | Raleigh-Ridge Park | 34 | 27 | 34 | 2,341 |
63 | Harbor Town | 34 | 44 | 42 | 1,501 |
64 | Bennington Park Neighborhood Watch Group | 34 | 16 | 41 | 1,418 |
65 | Elliston Height Civic Club Neighborhood Watch | 33 | 28 | 30 | 553 |
66 | Prospect Park - Rayner - Eloise Block Club | 33 | 29 | 39 | 647 |
67 | Alta Vista | 33 | 28 | 35 | 7,628 |
68 | Barton Heights Neighborhood Watch | 33 | 27 | 32 | 1,124 |
69 | White Station-Yates | 33 | 23 | 44 | 1,471 |
70 | Walker | 33 | 27 | 32 | 2,257 |
71 | Imogene Heights | 32 | 26 | 34 | 1,253 |
72 | Balmoral | 31 | 16 | 37 | 1,880 |
73 | Whitehaven View | 31 | 24 | 33 | 5,200 |
74 | Kendale | 29 | 33 | 36 | 508 |
75 | Woodchase Homeowners Assn. | 29 | - | 32 | 507 |
76 | Audubon Park | 29 | 24 | 39 | 1,015 |
77 | Red Acres | 28 | 27 | 43 | 568 |
78 | East Dison Street Block Club | 28 | 28 | 34 | 585 |
79 | Westwood Meadows | 27 | 24 | 37 | 610 |
80 | Buckingham Farms | 27 | 13 | 34 | 965 |
81 | Alta Vista Stage | 26 | 27 | 40 | 7,946 |
82 | Richmond Colony | 26 | 24 | 32 | 715 |
83 | Westwood | 26 | 22 | 30 | 8,646 |
84 | Citizens Against Reckless Endangerment | 25 | 25 | 40 | 566 |
85 | Mt. Pisgah Concerned Citizens | 25 | 24 | 33 | 960 |
86 | Frayser | 24 | 18 | 40 | 4,942 |
87 | Handy Holiday Community Club | 24 | 29 | 30 | 2,219 |
88 | 48th Ward Civic Club | 24 | 27 | 34 | 1,717 |
89 | Alcy-Ball | 23 | 27 | 36 | 1,626 |
90 | Whiteville - Alice Neighborhood Watch | 23 | 24 | 33 | 1,020 |
91 | Rangeline | 23 | 24 | 30 | 7,802 |
92 | Concerned Citizens of West Junction | 23 | 25 | 30 | 1,139 |
93 | Ford Road | 23 | 24 | 28 | 1,736 |
94 | Valey Forge Civic League | 22 | 25 | 29 | 3,410 |
95 | Whispering Meadows | 22 | 20 | 31 | 1,108 |
96 | Keswick-Stornaway | 22 | 4 | 32 | 1,205 |
97 | Kirby Trace | 22 | 10 | 41 | 846 |
98 | Riverview | 21 | 18 | 32 | 3,832 |
99 | Countrywood | 21 | 2 | 27 | 8,753 |
100 | Longview Heights Civic Club | 21 | 25 | 35 | 1,743 |
101 | Douglas-Bungalow-Crump | 20 | 26 | 47 | 1,847 |
102 | Burlington | 20 | 16 | 34 | 2,835 |
103 | Sixty Point One Ward Civic Club | 20 | 26 | 30 | 3,267 |
104 | Red Oaks | 20 | 30 | 29 | 1,720 |
105 | Skylake | 19 | 25 | 26 | 1,272 |
106 | Hawkins Mill Residents Associtaion | 19 | 23 | 26 | 2,332 |
107 | Springhill Community Civic Club | 18 | 17 | 26 | 19,273 |
108 | Village | 18 | 29 | 46 | 689 |
109 | 40th Ward Civic Club | 18 | 29 | 37 | 1,708 |
110 | Gardenview | 16 | 26 | 34 | 3,032 |
111 | Greentrees | 16 | 21 | 28 | 1,113 |
112 | Hedgemoor Civic Club | 16 | 19 | 34 | 542 |
113 | Westside | 15 | 18 | 36 | 1,578 |
114 | Harbortown | 15 | 25 | 40 | 4,504 |
115 | Roseleigh | 14 | 11 | 31 | 1,965 |
116 | Belle Meade | 13 | 28 | 36 | 670 |
117 | Westhaven | 11 | 22 | 25 | 1,506 |
118 | Rocky Point Road Corridor | 10 | - | 25 | 1,782 |
119 | Eastwood Manor | 10 | 11 | 31 | 911 |
120 | Scenic Hills | 8 | 22 | 23 | 1,223 |
121 | Weaver Road - Mt Pisgah Concerned Citizens | 8 | 25 | 27 | 1,410 |
122 | Westwood Shores | 7 | 7 | 23 | 1,175 |
123 | Walnut Grove Lake | 6 | - | 21 | 794 |
124 | Community Uniting Resource and Energies | 2 | 6 | 18 | 510 |
As you walk down the historic Beale Street, somber into Silky's for a bucket of beer. Be entertained by dueling pianos and beer drinking goats.
Tim Allyn Goodroe
on Silky O'Sullivan's