Walk Score Logo
Go
Locate me

Living in Chicago

Chicago is the 4th most walkable large city in the US with 2,695,598 residents.

Chicago has good public transportation and is very bikeable.

The most walkable Chicago neighborhoods are East Ukrainian Village, Wicker Park and Near North Side.

Nearby Chicago Apartments on Redfin

77 Walk Score of Chicago, IL

Chicago is Very Walkable

Most errands can be accomplished on foot.

Walk Score Map

25
100
Photo of Adler Planetarium in Chicago

Adler Planetarium

Photo of Adler Planetarium in Chicago

Adler Planetarium

Most errands can be accomplished on foot in Chicago.

Chicago is the 4th most walkable large city in the US with a Walk Score of 77.

Chicago Apartments for Rent

Chicago Neighborhoods

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 East Ukrainian Village 98 76 96 7,233
2 Wicker Park 96 76 96 8,833
3 Near North Side 96 90 86 85,347
4 Ukrainian Village 95 70 95 6,002
5 The Loop 95 99 82 14,709
6 Grant Park 95 100 82 1,158
7 Noble Square 94 76 96 8,494
8 Lincoln Park 94 79 92 26,167
9 Fulton River District 94 96 87 4,427
10 Bucktown 93 73 94 17,318
11 South Loop 93 92 90 35,008
12 Ravenswood 93 69 87 35,239
13 Uptown 93 79 92 48,579
14 Edgewater 91 73 84 56,505
15 Logan Square 91 68 93 92,596
16 Albany Park 90 63 76 57,227
17 North Center 90 67 87 17,134
18 Roscoe Village 89 66 86 14,401
19 Armour Square 89 75 85 12,718
20 East Rogers Park 89 74 85 55,247
21 River West 88 80 92 1,298
22 East Hyde Park 87 64 96 11,204
23 Avondale 87 68 80 17,980
24 Hyde Park 87 64 91 18,584
25 Goose Island 87 80 87 3,790
26 Humboldt Park 85 67 82 39,790
27 East Humboldt Park 85 67 82 39,790
28 Lincoln Square 85 60 73 14,134
29 Belmont Gardens 84 59 68 17,392
30 Kilbourn Park 84 63 68 7,047
31 Cragin 84 58 66 42,978
32 Near West Side 84 81 90 17,235
33 Belmont Central 83 58 67 31,071
34 Hermosa 83 59 73 20,888
35 West Ridge 83 56 73 71,939
36 The Villa 82 72 61 598
37 Bridgeport 82 61 83 32,884
38 Tri-taylor 81 73 90 3,341
39 Mayfair 80 65 75 7,468
40 Archer Heights 78 57 57 15,593
41 Portage Park 78 59 63 43,601
42 North Mayfair 77 59 71 6,882
43 Old Irving Park 77 69 67 11,558
44 Chatham 77 67 56 25,742
45 Montclare 77 56 69 16,143
46 Marynook 76 58 55 2,461
47 McKinley Park 76 64 64 14,484
48 Jefferson Park 76 64 73 44,147
49 Illinois Medical District 76 74 90 833
50 Kenwood 76 64 84 6,207
51 Gage Park 75 60 66 39,517
52 West Humboldt Park 75 62 62 13,598
53 Stony Island Park 75 59 70 3,601
54 Edison Park 75 46 63 10,972
55 Brighton Park 75 60 61 46,284
56 Galewood 74 56 64 14,803
57 West Elsdon 74 61 66 18,156
58 West Morgan Park 73 40 54 2,545
59 Belmont Heights 73 53 59 12,912
60 Schorsch Village 72 54 64 7,287
61 West Garfield Park 71 70 63 14,189
62 Austin 71 65 61 80,920
63 North Park 71 55 74 17,672
64 Back of the Yards 71 61 61 47,169
65 Park Manor 70 73 65 16,563
66 Bronzeville 70 67 75 54,188
67 West Lawn 69 56 56 35,434
68 Grand Crossing 69 66 61 11,044
69 Brainerd 68 64 57 12,894
70 West Chatham 67 72 60 3,818
71 East Garfield Park 67 73 82 23,705
72 Beverly 67 50 63 20,245
73 Beverly Woods 65 46 53 1,136
74 Woodlawn 65 72 71 14,253
75 South Chicago 64 63 64 30,820
76 Norwood Park 64 50 63 35,948
77 Scottsdale 64 55 56 14,173
78 Belmont Terrace 64 51 58 2,554
79 Kennedy Park 64 43 54 1,874
80 Edgebrook 64 41 62 4,628
81 Roseland 63 62 64 28,719
82 South Shore 63 68 63 46,254
83 Morgan Park 63 50 62 16,994
84 West Woodlawn 62 72 74 8,107
85 Englewood 62 65 63 49,557
86 Clearing 62 41 58 19,136
87 Wildwood 62 41 53 4,060
88 Calumet Heights 62 58 57 13,790
89 Marquette Park 62 57 59 32,328
90 Garfield Ridge 62 45 55 36,247
91 East Side 60 39 64 22,945
92 West Englewood 60 63 68 25,522
93 Schorsch Forest View 59 34 44 2,215
94 Sauganash 59 41 65 6,525
95 Washington Park 59 73 66 11,328
96 Longwood Manor 58 68 53 6,407
97 Ashburn 57 55 50 16,334
98 Mount Greenwood 56 43 57 17,508
99 West Chesterfield 53 79 49 4,125
100 Ford City 52 61 49 861
101 Fernwood 52 58 48 9,984
102 Irving Woods 52 48 50 4,355
103 Burnside 51 66 48 9,931
104 Hegewisch 51 34 56 9,511
105 West Pullman 49 54 57 29,655
106 Tally's Corner 45 45 46 1,584
107 South Deering 45 52 45 14,340
108 Pullman 44 62 49 7,284
109 Princeton Park 43 82 43 3,364

Average Home Features

According to HomeAdvisor Data, these characteristics make up the average home in Chicago

Average square footage 2000
Homeowners have 3.2 bedrooms
Homeowners have 2.2 bathrooms
Age of home 44 years
Average time living in home 13 years

Check out HomeAdvisor’s Chicago Home Happiness Survey.

65 Transit Score of Chicago, IL

Chicago has Good Transit

Many nearby public transportation options. Find Chicago apartments for rent on Redfin.

Public Transit Routes

Chicago has good public transportation and about 98 bus lines.

Transit Time

The map above shows how far you can travel in 30 minutes from Chicago on public transit.

72 Bike Score of Chicago, IL

Chicago is Very Bikeable

Biking is convenient for most trips.

25
100
Bike
Score

     o__
    _.>/ _
___(_)_\(_)___
          
Bike
Lanes

________________
 __  __  __  __
________________
          
Hills
          _
         / \
   _   _/   \
__/ \_/      \__
          
Bike
Commuters
              _
             |_|
/\           |_|
[]...........|_|
          

Photo of Clark & Irving Park in Chicago

Clark & Irving Park

Photo of Fogo de Chão in Chicago

Fogo de Chão

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.